OEM G70 ƙirƙira rigging kayan aikin lever nau'in ɗaukar nauyi mai ɗaure tare da ƙugiya ƙwanƙwasa
Sauƙi Don Amfani -Lever Load Binders za a iya haɗa su cikin sauri ta amfani da ƙa'idar Lever mai sauƙi.
Bayani:5 daban-daban masu girma dabam suna samuwa don ƙungiyoyin ja daban-daban kuma ana iya amfani da su a yanayi daban-daban.
Tsaro:Jawo sojojin sun kai daga 2200lbs zuwa 13000lbs don biyan bukatun ku daban-daban. A lokacin aikin cirewa, ana iya sake shi da hannu ɗaya.
Haɗu:Abubuwan buƙatun DOT.
FOB Port: Ningbo
Lokacin Jagora: Kusan kwanaki 60
Raka'a a kowace Katin Fitarwa: Na musamman
Hanyar Biyan kuɗi: Gaba TT, T/T, Western Union, PayPal, L/C ..
Bayanin Isarwa: a cikin kwanaki 30-50 bayan tabbatar da oda
Lambar NO. | Girman Sarkar Min-Max (in.) | Iyakar Load Aiki (lbs.) | Load ɗin Hujja (lbs.) | Ƙarfin Ƙarfin Ƙarfi (lbs.) | Nauyi Kowanne (lbs.) | Tsawon Hannu (a.) | Girma (a.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | *5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Aikace-aikacen filin: Products ana amfani da ko'ina a tashar jiragen ruwa, lantarki, karfe, shipbuilding, petrochemical, hakar ma'adinai, Railway, gini, metallurgy, sinadaran masana'antu, mota masana'antu, robobi kayan, masana'antu iko, babbar hanya, girma sufuri, bututu rufi, rami, shaft m gangara, ceto, Injiniyan Ruwa, Gina filin jirgin sama, Gadaje, Jiragen Sama, Jiragen Sama, wurare da sauran muhimman masana'antu da kayan aikin injiniyoyi.